Cinquantenaire Park, magnificent triplex/penthouse of ± 115 m² gross with terrace, located in a very well-maintained co-ownership. The layout is as follows:
1st floor: Entrance hall of ± 3.3 m², landing and toilet of ± 2.8 m², multipurpose room (bedroom) of ± 9 m².
2nd floor: Living room at the front of ± 23.7 m² and kitchen of ± 17 m² with access to the terrace of ± 9.6 m².
3rd floor: Landing of ± 5.8 m², bedroom of ± 16.8 m², bedroom of ± 14.4 m², and bathroom of ± 7 m².
Additional information:
Construction year: 1910
Small co-ownership
Renovation works carried out in 2013
High-quality materials
Bright and airy
Compliant electrical installation
Individual gas boiler
Double-glazed windows
Low common charges
EPC surface area: 124 m²
Available on 01/01/2026
EPC: E-
A must-see!
| Reference | 7242990 |
|---|---|
| Category | Triplex |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 115 m² |
| Availability | 01/01/2026 |
| Construction year | 1910 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Floor | 3 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 16.8 m² |
| Room 2 (surface) | 14.4 m² |
| Room 3 (surface) | 9 m² |
| Width of front width | 5.7 |
| Number of terraces | 1 |
| Living room (surface) | 23.7 m² |
| Kitchen (surf) (surface) | 17 m² |
| Orientation of terrace 1 | north |
| Pool | No |
|---|
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | central |
| Flooding type (flood type) | not located in flood area |
| Property occupied | Yes |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 9.6 m² |
|---|
| Urbanistic use (destination) | living zone |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 268 |