Between Place Keym and Place Wiener, in a highly sought-after residential area of Boitsfort, this bright and pleasant house offers a gross surface area of approximately 240 m² and a 95 m² garden.
It is laid out as follows:
Bel-étage: entrance hall, living room of ± 15.3 m², dining room of ± 14.7 m², kitchen of ± 16.6 m², and guest toilet.
First floor: front bedroom of ± 20.7 m², rear bedroom of ± 13.8 m² with a dressing area of ± 4.6 m², bathroom with shower of ± 8 m².
Second floor: front bedroom of ± 14.4 m², rear bedroom with dressing area of ± 16.5 m² and access to a mezzanine (office) of ± 11 m², shower room with toilet of ± 2.6 m².
The basement has been converted into a studio and includes: a hall of ± 7 m², front room of ± 13.7 m², central room with kitchenette of ± 13 m², laundry area with shower of ± 7.3 m², and storage room of ± 5 m².
Additional features:
A must-see property!
| Reference | 7046044 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 94 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 230 m² |
| Availability | immediately |
| Number of floors | 4 |
|---|
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic isol. |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Number of toilets | 4 |
|---|---|
| Number of showerrooms | 3 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 17 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 13 m² |
| Number of terraces | 1 |
| Living room (surface) | 15 m² |
| Dining room (surf) (surface) | 15 m² |
| Kitchen (surf) (surface) | 17 m² |
| Orientation of terrace 1 | north-east |
| Pool | No |
|---|
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Property occupied | No |
|---|---|
| Property occupied (details) |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | no |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 246 |
| CO2 emission | 49 |
| E total (Kwh/year) | 58863 |