
Reference | 6821712 |
---|---|
Category | Triplex |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 115 m² |
Availability | tbd with the tenant |
Floor | 1 |
---|---|
Number of floors | 3 |
Number of garages | 0 |
---|---|
Inside parking | No |
Outside parking | No |
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16.8 m² |
Room 2 (surface) | 14.4 m² |
Room 3 (surface) | 9 m² |
Width of front width | 5.7 |
Number of terraces | 1 |
Living room (surface) | 23.7 m² |
Kitchen (surf) (surface) | 17 m² |
Orientation of terrace 1 | north |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Property occupied (details) |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | central |
Terrace 1 (surf) (surface) | 9.6 m² |
---|
Urbanistic use (destination) | living zone |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 233 |