Place Stéphanie – Within a splendid townhouse, discover this bright duplex/penthouse of ±110 m² gross floor area, located on the 3rd and 4th floors of a small condominium. It is composed as follows: entrance hall with storage space, guest toilet, pleasant living area, kitchen, night hall, bathroom with storage space. Attic: hall, separate toilet, bedroom with storage space. A property full of character combining period charm with a contemporary atmosphere, in the heart of one of Brussels’ most sought-after neighbourhoods.
Also:
small condominium
wooden double-glazed windows
high ceilings
bright interior
wooden parquet flooring
cellar
newly created condominium
EPC: G
common charges to be expected: ± €80/month
A must see!
| Reference | 7605660 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 110 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 18 m² |
| Living room (surface) | 42.7 m² |
| Kitchen (surf) (surface) | 12.6 m² |
| Bathroom (surface) | 8.1 m² |
| Bureau | No |
|---|---|
| Cellars | Yes |
| Charges tenant (amount) | 80 € |
|---|---|
| VAT applied | No |
| Property occupied | No |
| Property occupied (details) |
| Pool | No |
|---|
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Urbanistic use (destination) | living zone |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 508 |
| CO2 emission | 109 |
| E total (Kwh/year) | 56532 |