Molière/Louise District – Located in an elegant character building dating from approximately 1900, this charming apartment in very good condition offers approximately 48 sqm of living space and is situated on the second floor of a small co-ownership. It is composed as follows:
Pleasant living area with an open-plan kitchen benefiting from access to the front balcony, a bedroom overlooking a pleasant rear terrace, as well as a bathroom with toilet.
Also:
A property not to be missed!
| Reference | 7728239 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 48 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Floor | 2 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 0 |
| Room 1 (surface) | 16 m² |
| Number of terraces | 1 |
| Living room (surface) | 21.4 m² |
| Bathroom (surface) | 3 m² |
| Orientation of terrace 1 | south |
| Area for free profession | No |
|---|---|
| Urbanistic use (destination) | living zone |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Type of environment | quiet |
|---|---|
| Orientation of the front | north |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 3.6 m² |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | No |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 332 |
| CO2 emission | 66 |