Molière/Louise District – Located in a character building dating from 1900, this charming souplex apartment in very good condition offers approximately 123 sqm of living space within a small co-ownership. It is composed as follows:
Ground floor: pleasant living area with a fully equipped open-plan kitchen benefiting from direct access to the outdoor space, a central room leading to a shower room with toilet, as well as a front room that can accommodate a bedroom.
The lower level offers three interconnected rooms with multiple layout possibilities (possibility of a bedroom, office or playroom) as well as a laundry area.
Also:
A property not to be missed!
| Reference | 7728460 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 123 m² |
| Availability | at the contract |
| Construction year | 1900 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2026 |
| Number of inside parking | 0 |
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.8 m² |
| Number of terraces | 1 |
| Living room (surface) | 14 m² |
| Kitchen (surf) (surface) | 8.8 m² |
| Orientation of terrace 1 | south |
| Pool | No |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 9 m² |
|---|
| Urbanistic use (destination) | living zone |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 300 |
| CO2 emission | 60 |