Cinquantenaire Park, magnificent triplex/penthouse of ± 115 m² gross with terrace, located in a very well-maintained co-ownership. The layout is as follows:
1st floor: Entrance hall of ± 3.3 m², landing and toilet of ± 2.8 m², multipurpose room (bedroom) of ± 9 m².
2nd floor: Living room at the front of ± 23.7 m² and kitchen of ± 17 m² with access to the terrace of ± 9.6 m².
3rd floor: Landing of ± 5.8 m², bedroom of ± 16.8 m², bedroom of ± 14.4 m², and bathroom of ± 7 m².
Additional information:
Construction year: 1910
Small co-ownership
Renovation works carried out in 2013
High-quality materials
Bright and airy
Compliant electrical installation
Individual gas boiler
Double-glazed windows
Low common charges
EPC surface area: 124 m²
Available on 01/01/2026
EPC: E-
A must-see!
| Referentie | 7242990 |
|---|---|
| Categorie | Triplex |
| Gemeubeld | Nee |
| Aantal kamers | 3 |
| Aantal badkamers | 1 |
| Garage | Nee |
| Terras | Ja |
| Parking | Nee |
| Bewoonbare oppervlakte | 115 m² |
| Beschikbaarheid | 01-01-2026 |
| Bouwjaar | 1910 |
|---|---|
| Aantal garages | 0 |
| Parking binnen | Nee |
| Parking buiten | Nee |
| Verdieping | 3 |
|---|---|
| Verdiepingen - aantal | 3 |
| Voorzieningen gehand. | Nee |
|---|---|
| Type verwarming (type (ind/coll)) | individueel |
| Lift | Nee |
| Type verwarming | gas |
| Keuken - type | VS volledig geïnstalleerd |
| Badkamer (type) | douche |
| Type dubbele beglazing | thermische onderbreking |
| Parlofoon | Ja |
| Toiletten - aantal | 2 |
|---|---|
| Aantal douchekamers | 1 |
| Slaapkamer 1 (oppervlakte) | 16.8 m² |
| Slaapkamer 2 (oppervlakte) | 14.4 m² |
| Slaapkamer 3 (oppervlakte) | 9 m² |
| Gevelbreedte - breedte | 5.7 |
| Terras - aantal | 1 |
| Woonkamer (oppervlakte) | 23.7 m² |
| Keuken (oppervlakte) | 17 m² |
| Terras 1 - oriëntatie | noord |
| Zwembad | Nee |
|---|
| Elektriciteit | Ja |
|---|---|
| Kabeltelevisie | Ja |
| Gas | Ja |
| Telefoonbekabeling | Ja |
| Water | Ja |
| Type schrijnwerkerij | hout |
|---|
| Type buurt | rustig |
|---|---|
| Type buurt 2 | centraal |
| O-Peil (overstromingstype) | niet gelegen in een overstromingsgevoelig gebied |
| Bewoner | Ja |
|---|---|
| Bewoner (details) |
| Terras 1 (oppervlakte) | 9.6 m² |
|---|
| Terrein - bestemming | woongebied |
|---|
| Winkels in de buurt | Ja |
|---|---|
| Scholen in de buurt | Ja |
| Openbaar vervoer in de buurt | Ja |
| Sportcentrum in de buurt | Ja |
| Autostrade in de buurt | Ja |
| Elektriciteitskeuring beschikbaar (ja/nee) | ja, conform |
|---|
| EPC-klasse | E |
|---|---|
| EPC (Kwh/m²/j) | 268 |